Recommended products
OPTI 3045 - laweta uchylna dwuosiowa DMC 3000kg skrzynia 4500x2160
Designations
Sku LSU-4522_V02_0004
Specification
DMC 2700 kg
Type of wheels 195/55R10C
Weight (kg) 696.22
Technical data
| DMC | 2700 kg |
|---|---|
| Type of wheels | 195/55R10C |
| LIGHTING | LED |
| FILLING | Aluminum grooved 3mm |
| WAIVING SYSTEM | Gravitational |
| EAN | 5903751279921 |
|---|
| Weight (kg) | 696.22 |
|---|---|
| Length [mm] | 6125 |
| Width [mm] | 2160 |
| Height [mm] | 635 |
| 11. Length of cargo space [mm] | 4500 |
| Weight of the vehicle ready to drive [kg] | 720 |
| MANEUVERING WHEEL | Support wheel |
|---|---|
| INVASION | Aluminum access ramps 150 cm |
| SHOCK ABSORBER | LACK |
| WINCH | Knott |
| BIKE HOLDER | No |
| CANISTER HOLDER | No |
| Spare wheel | Koło zapasowe z mocowaniem |
| ZAB. FIRE EXTINGUISHING | No |
| GANGWAY FOR EASY LOADING | No |
| TILT | No |
| SIDE | Lack |
Technical drawing



